Hultafors weather
Latitude N 57° 41' 37" Longitude E 12° 43' 53" Elevation 195 m
| Dawn: | 03:54 | Sunrise: | 04:48 | Moonrise: | 02:41 | ![]() |
| Dusk: | 22:19 | Sunset: | 21:24 | Moonset: | 14:10 | |
| Daylight: | 18:25 | Day length: | 16:36 | Moon Phase: | Waning Crescent |
Welcome to Sweden.
The weather station in use is the WH 1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 0 °C |
| Windchill | 6.5 °C | Humidity | 100% |
| Heat Index | 8.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.1 mm | Rainfall This Year | 222.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.8 m/s | Wind Speed (avg) | 4.0 m/s |
| Wind Bearing | 242° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1012.6 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-14 07:11:03
powered by
Cumulus v1.8.6 (812)
